=========================================
Sensor Logbook — 16.08.2025 (07:30 AM)
=========================================
21 | DateTime: 16.08.2025 07:30 | Stand #1 | pH: 5.3 | N: 103 | P: 45 | K: 148 | Soil Moisture: 28% | Soil Temp: 18°C | Status: OK
22 | DateTime: 16.08.2025 07:30 | Stand #2 | pH: 5.3 | N: 92 | P: 39 | K: 154 | Soil Moisture: 27% | Soil Temp: 18°C | Status: OK
23 | DateTime: 16.08.2025 07:30 | Stand #3 | pH: 5.3 | N: 95 | P: 41 | K: 149 | Soil Moisture: 29% | Soil Temp: 18°C | Status: OK
24 | DateTime: 16.08.2025 07:30 | Stand #4 | pH: 5.6 | N: 91 | P: 40 | K: 148 | Soil Moisture: 26% | Soil Temp: 18°C | Status: OK
25 | DateTime: 16.08.2025 07:30 | Stand #5 | pH: 5.2 | N: 100 | P: 44 | K: 148 | Soil Moisture: 28% | Soil Temp: 17°C | Status: OK
26 | DateTime: 16.08.2025 07:30 | Stand #6 | pH: 5.5 | N: 97 | P: 39 | K: 149 | Soil Moisture: 27% | Soil Temp: 17°C | Status: OK
27 | DateTime: 16.08.2025 07:30 | Stand #7 | pH: 5.5 | N: 93 | P: 42 | K: 152 | Soil Moisture: 26% | Soil Temp: 17°C | Status: OK
28 | DateTime: 16.08.2025 07:30 | Stand #8 | pH: 5.3 | N: 96 | P: 41 | K: 152 | Soil Moisture: 29% | Soil Temp: 17°C | Status: OK
29 | DateTime: 16.08.2025 07:30 | Stand #9 | pH: 5.4 | N: 97 | P: 42 | K: 148 | Soil Moisture: 28% | Soil Temp: 18°C | Status: OK
30 | DateTime: 16.08.2025 07:30 | Stand #10 | pH: 5.3 | N: 96 | P: 42 | K: 155 | Soil Moisture: 27% | Soil Temp: 18°C | Status: OK
31 | DateTime: 16.08.2025 07:30 | Stand #11 | pH: 5.2 | N: 104 | P: 43 | K: 149 | Soil Moisture: 28% | Soil Temp: 17°C | Status: OK
32 | DateTime: 16.08.2025 07:30 | Stand #12 | pH: 5.3 | N: 95 | P: 40 | K: 156 | Soil Moisture: 29% | Soil Temp: 18°C | Status: OK
33 | DateTime: 16.08.2025 07:30 | Stand #13 | pH: 5.1 | N: 92 | P: 39 | K: 159 | Soil Moisture: 26% | Soil Temp: 17°C | Status: OK
34 | DateTime: 16.08.2025 07:30 | Stand #14 | pH: 5.6 | N: 97 | P: 39 | K: 146 | Soil Moisture: 27% | Soil Temp: 17°C | Status: OK
35 | DateTime: 16.08.2025 07:30 | Stand #15 | pH: 5.4 | N: 103 | P: 43 | K: 159 | Soil Moisture: 26% | Soil Temp: 18°C | Status: OK
36 | DateTime: 16.08.2025 07:30 | Stand #16 | pH: 5.3 | N: 100 | P: 41 | K: 148 | Soil Moisture: 29% | Soil Temp: 18°C | Status: OK
37 | DateTime: 16.08.2025 07:30 | Stand #17 | pH: 5.1 | N: 94 | P: 39 | K: 153 | Soil Moisture: 29% | Soil Temp: 17°C | Status: OK
38 | DateTime: 16.08.2025 07:30 | Stand #18 | pH: 5.3 | N: 94 | P: 40 | K: 155 | Soil Moisture: 28% | Soil Temp: 18°C | Status: OK
39 | DateTime: 16.08.2025 07:30 | Stand #19 | pH: 5.3 | N: 96 | P: 42 | K: 152 | Soil Moisture: 27% | Soil Temp: 17°C | Status: OK
40 | DateTime: 16.08.2025 07:30 | Stand #20 | pH: 5.5 | N: 99 | P: 42 | K: 148 | Soil Moisture: 26% | Soil Temp: 18°C | Status: OK
=========================================
Sensor Logbook — 17.08.2025 (07:30 AM)
=========================================
41 | DateTime: 17.08.2025 07:30 | Stand #1 | pH: 5.4 | N: 109 | P: 47 | K: 150 | Soil Moisture: 26% | Soil Temp: 17°C | Status: OK
42 | DateTime: 17.08.2025 07:30 | Stand #2 | pH: 5.3 | N: 93 | P: 40 | K: 155 | Soil Moisture: 25% | Soil Temp: 17°C | Status: OK
43 | DateTime: 17.08.2025 07:30 | Stand #3 | pH: 5.4 | N: 97 | P: 42 | K: 152 | Soil Moisture: 27% | Soil Temp: 17°C | Status: OK
44 | DateTime: 17.08.2025 07:30 | Stand #4 | pH: 5.6 | N: 90 | P: 40 | K: 148 | Soil Moisture: 24% | Soil Temp: 17°C | Status: OK
45 | DateTime: 17.08.2025 07:30 | Stand #5 | pH: 5.3 | N: 106 | P: 46 | K: 150 | Soil Moisture: 26% | Soil Temp: 16°C | Status: OK
46 | DateTime: 17.08.2025 07:30 | Stand #6 | pH: 5.5 | N: 98 | P: 40 | K: 150 | Soil Moisture: 25% | Soil Temp: 16°C | Status: OK
47 | DateTime: 17.08.2025 07:30 | Stand #7 | pH: 5.6 | N: 94 | P: 41 | K: 153 | Soil Moisture: 24% | Soil Temp: 16°C | Status: OK
48 | DateTime: 17.08.2025 07:30 | Stand #8 | pH: 5.4 | N: 97 | P: 42 | K: 151 | Soil Moisture: 27% | Soil Temp: 16°C | Status: OK
49 | DateTime: 17.08.2025 07:30 | Stand #9 | pH: 5.5 | N: 98 | P: 42 | K: 149 | Soil Moisture: 26% | Soil Temp: 17°C | Status: OK
50 | DateTime: 17.08.2025 07:30 | Stand #10 | pH: 5.4 | N: 97 | P: 41 | K: 154 | Soil Moisture: 25% | Soil Temp: 17°C | Status: OK
51 | DateTime: 17.08.2025 07:30 | Stand #11 | pH: 5.3 | N: 107 | P: 44 | K: 150 | Soil Moisture: 26% | Soil Temp: 16°C | Status: OK
52 | DateTime: 17.08.2025 07:30 | Stand #12 | pH: 5.4 | N: 95 | P: 41 | K: 157 | Soil Moisture: 27% | Soil Temp: 17°C | Status: OK
53 | DateTime: 17.08.2025 07:30 | Stand #13 | pH: 5.2 | N: 92 | P: 40 | K: 160 | Soil Moisture: 24% | Soil Temp: 16°C | Status: OK
54 | DateTime: 17.08.2025 07:30 | Stand #14 | pH: 5.6 | N: 96 | P: 40 | K: 147 | Soil Moisture: 25% | Soil Temp: 16°C | Status: OK
55 | DateTime: 17.08.2025 07:30 | Stand #15 | pH: 5.4 | N: 104 | P: 43 | K: 158 | Soil Moisture: 25% | Soil Temp: 17°C | Status: OK
56 | DateTime: 17.08.2025 07:30 | Stand #16 | pH: 5.3 | N: 101 | P: 41 | K: 149 | Soil Moisture: 27% | Soil Temp: 17°C | Status: OK
57 | DateTime: 17.08.2025 07:30 | Stand #17 | pH: 5.2 | N: 95 | P: 40 | K: 154 | Soil Moisture: 27% | Soil Temp: 16°C | Status: OK
58 | DateTime: 17.08.2025 07:30 | Stand #18 | pH: 5.4 | N: 94 | P: 41 | K: 156 | Soil Moisture: 26% | Soil Temp: 17°C | Status: OK
59 | DateTime: 17.08.2025 07:30 | Stand #19 | pH: 5.4 | N: 96 | P: 42 | K: 153 | Soil Moisture: 25% | Soil Temp: 16°C | Status: OK
60 | DateTime: 17.08.2025 07:30 | Stand #20 | pH: 5.5 | N: 100 | P: 42 | K: 149 | Soil Moisture: 24% | Soil Temp: 17°C | Status: OK
=========================================
Sensor Logbook — 24.08.2025 (07:30 AM)
=========================================
181 | DateTime: 24.08.2025 07:30 | Stand #1 | pH: 5.5 | N: 119 | P: 43 | K: 146 | Soil Moisture: 28% | Soil Temp: 13°C | Status: OK
182 | DateTime: 24.08.2025 07:30 | Stand #2 | pH: 5.4 | N: 95 | P: 39 | K: 155 | Soil Moisture: 27% | Soil Temp: 13°C | Status: OK
183 | DateTime: 24.08.2025 07:30 | Stand #3 | pH: 5.5 | N: 97 | P: 41 | K: 153 | Soil Moisture: 29% | Soil Temp: 13°C | Status: OK
184 | DateTime: 24.08.2025 07:30 | Stand #4 | pH: 5.6 | N: 83 | P: 39 | K: 144 | Soil Moisture: 26% | Soil Temp: 13°C | Status: OK
185 | DateTime: 24.08.2025 07:30 | Stand #5 | pH: 5.3 | N: 115 | P: 42 | K: 146 | Soil Moisture: 28% | Soil Temp: 12°C | Status: OK
186 | DateTime: 24.08.2025 07:30 | Stand #6 | pH: 5.6 | N: 97 | P: 39 | K: 150 | Soil Moisture: 27% | Soil Temp: 12°C | Status: OK
187 | DateTime: 24.08.2025 07:30 | Stand #7 | pH: 5.7 | N: 93 | P: 41 | K: 151 | Soil Moisture: 26% | Soil Temp: 12°C | Status: OK
188 | DateTime: 24.08.2025 07:30 | Stand #8 | pH: 5.4 | N: 97 | P: 41 | K: 153 | Soil Moisture: 29% | Soil Temp: 12°C | Status: OK
189 | DateTime: 24.08.2025 07:30 | Stand #9 | pH: 5.6 | N: 98 | P: 41 | K: 150 | Soil Moisture: 28% | Soil Temp: 13°C | Status: OK
190 | DateTime: 24.08.2025 07:30 | Stand #10 | pH: 5.5 | N: 97 | P: 41 | K: 158 | Soil Moisture: 27% | Soil Temp: 13°C | Status: OK
191 | DateTime: 24.08.2025 07:30 | Stand #11 | pH: 5.4 | N: 116 | P: 41 | K: 147 | Soil Moisture: 28% | Soil Temp: 12°C | Status: OK
192 | DateTime: 24.08.2025 07:30 | Stand #12 | pH: 5.4 | N: 95 | P: 40 | K: 156 | Soil Moisture: 29% | Soil Temp: 13°C | Status: OK
193 | DateTime: 24.08.2025 07:30 | Stand #13 | pH: 5.2 | N: 94 | P: 39 | K: 162 | Soil Moisture: 26% | Soil Temp: 12°C | Status: OK
194 | DateTime: 24.08.2025 07:30 | Stand #14 | --- SENSOR FAILURE --- NPK transmission error | Connection lost 2h 15m | Failure at 11:20 | Status: FAIL
195 | DateTime: 24.08.2025 07:30 | Stand #15 | pH: 5.6 | N: 115 | P: 41 | K: 156 | Soil Moisture: 26% | Soil Temp: 13°C | Status: OK
196 | DateTime: 24.08.2025 07:30 | Stand #16 | pH: 5.4 | N: 99 | P: 40 | K: 149 | Soil Moisture: 29% | Soil Temp: 13°C | Status: OK
197 | DateTime: 24.08.2025 07:30 | Stand #17 | pH: 5.2 | N: 94 | P: 39 | K: 153 | Soil Moisture: 29% | Soil Temp: 12°C | Status: OK
198 | DateTime: 24.08.2025 07:30 | Stand #18 | pH: 5.4 | N: 95 | P: 40 | K: 156 | Soil Moisture: 28% | Soil Temp: 13°C | Status: OK
199 | DateTime: 24.08.2025 07:30 | Stand #19 | pH: 5.5 | N: 97 | P: 41 | K: 152 | Soil Moisture: 27% | Soil Temp: 12°C | Status: OK
200 | DateTime: 24.08.2025 07:30 | Stand #20 | pH: 5.7 | N: 100 | P: 41 | K: 153 | Soil Moisture: 26% | Soil Temp: 13°C | Status: OK
=========================================
Sensor Logbook — 25.08.2025 (07:30 AM)
=========================================
201 | DateTime: 25.08.2025 07:30 | Stand #1 | pH: 5.5 | N: 118 | P: 42 | K: 146 | Soil Moisture: 28% | Soil Temp: 12°C | Status: OK
202 | DateTime: 25.08.2025 07:30 | Stand #2 | pH: 5.4 | N: 94 | P: 39 | K: 154 | Soil Moisture: 27% | Soil Temp: 12°C | Status: OK
203 | DateTime: 25.08.2025 07:30 | Stand #3 | pH: 5.5 | N: 97 | P: 41 | K: 153 | Soil Moisture: 29% | Soil Temp: 12°C | Status: OK
204 | DateTime: 25.08.2025 07:30 | Stand #4 | pH: 5.6 | N: 82 | P: 39 | K: 144 | Soil Moisture: 26% | Soil Temp: 12°C | Status: OK
205 | DateTime: 25.08.2025 07:30 | Stand #5 | pH: 5.3 | N: 114 | P: 42 | K: 146 | Soil Moisture: 28% | Soil Temp: 11°C | Status: OK
206 | DateTime: 25.08.2025 07:30 | Stand #6 | pH: 5.6 | N: 97 | P: 39 | K: 150 | Soil Moisture: 27% | Soil Temp: 11°C | Status: OK
207 | DateTime: 25.08.2025 07:30 | Stand #7 | pH: 5.7 | N: 93 | P: 41 | K: 151 | Soil Moisture: 26% | Soil Temp: 11°C | Status: OK
208 | DateTime: 25.08.2025 07:30 | Stand #8 | pH: 5.4 | N: 97 | P: 41 | K: 153 | Soil Moisture: 29% | Soil Temp: 11°C | Status: OK
209 | DateTime: 25.08.2025 07:30 | Stand #9 | pH: 5.6 | N: 98 | P: 41 | K: 150 | Soil Moisture: 28% | Soil Temp: 12°C | Status: OK
210 | DateTime: 25.08.2025 07:30 | Stand #10 | pH: 5.5 | N: 97 | P: 41 | K: 158 | Soil Moisture: 27% | Soil Temp: 12°C | Status: OK